orders of 25 kilos or more, please fax
: 828-765-9888 or e-mail : spbatch@yahoo.com
colors and sizes may be combined for discount, must
be in stock
|
These color swatches supplied by Reichenbach should be close. Actual colors may vary. |
|||
| 2 | (T) | GOLDRUBIN | 46.30 |
| 3 | (T) | DKL GOLDRUBIN | 61.40 |
| 5 | (T) | GOLDRUBIN | 56.30 |
| 6 | (T) | GOLDAURORA | 42.10 |
| 8 | (T) | YELLOWISH AURORA | 51.10 |
| 10 | (T) | VIOLET BLUE | 24.50 |
| 11 | (T) | HELIOTROPE | 52.50 |
| 12 | (T) | AMETHYST ROT | 50.00 |
| 13 | (T) | AMETHYST BLAU | 50.00 |
| 14 | (T) | HYAZINTH | 53.55 |
| 19 | (T) | GOLDTOPAS | 44.40 |
| 20 | (T) | BRILLANT-GELB | 30.90 |
| 21 | (T) | ZITRONENGELB | 30.90 |
| 25 | (T) | DEEP GREEN | 25.20 |
| 26 | (T) | SMARAGDGRUN | 25.20 |
| 27 | (T) | ANNAGRUN | 25.20 |
| 28 | (T) | NEUGRUN | 25.20 |
| 30 | (T) | TURMLINGRUN | 25.20 |
| 33 | (T) | DUNKELGRUN | 25.20 |
| 35 | (T) | DK. TEAL GREEN | 25.20 |
| 36 | (T) | MOOSGRUN | 25.20 |
| 40 | (T) | AQUABLAU | 25.80 |
| 41 | (T) | DUNKELBLAU | 25.80 |
| 42 | (T) | KUPFERRUBIN | 29.80 |
| 43 | (T) | STAHLBLAU. | 25.80 |
| 45 | (T) | MITTELBLAU | 25.80 |
| 47 | (T) | AQUAMARINBLAU | 25.80 |
| 49 | (T) | TURKIS | 25.80 |
| 50 | (T) | DKL. VIOLET ROT | 25.80 |
| 51 | (T) | BRAUN | 24.40 |
| 52 | (T) | OLIVE BROWN | 24.40 |
| 53 | (T) | OLIVE GREEN | 24.40 |
| 54 | (T) | SCHWARTZ | 23.70 |
| 55 | (T) | DKL. VIOLET BLAU | 25.80 |
| 57 | (T) | EGGPLANT | 22.90 |
| 58 | (T) | ADVENTURINE OLD GOLD | 30.50 |
| 59 | (T) | AVENTURINGRUN | 30.90 |
| 60 | (O) | OPALINE | 25.60 |
| 61 | (O) | EMAILLE WEISS | 29.80 |
| 62 | (O) | OPALWEISS | 25.20 |
| 63 | (O) | FLAMINGO | 46.30 |
| 64 | (O) | OPALROSA | 38.10 |
| 65 | (O) | OPAL RASPBERRY | 46.30 |
| 66 | (O) | OPALROSA SATT | 42.10 |
| 67 | (O) | OPALORANGE GELB | 33.50 |
| 68 | (O) | OPALHELLROT | 33.50 |
| 69 | (O) | KORALLROT | 38.10 |
| 70 | (O) | OPAL GREEN | 25.20 |
| 71 | (O) | SANDY YELLOW | 25.20 |
| 72 | (O) | SELADONGRUN | 25.20 |
| 73 | (O) | APFELGELB | 25.20 |
| 74 | (O) | SAATGRUN | 22.90 |
| 75 | (O) | OPALGRUN | 22.90 |
| 76 | (O) | LIGHT GREEN | 25.20 |
| 77 | (O) | KRONGELB | 28.00 |
| 78 | (O) | KANARENGELB | 30.90 |
| 80 | (O) | AZURBLAU | 25.80 |
| 81 | (O) | OPALHELBLAU | 25.80 |
| 82 | (O) | PATELBLAU | 25.20 |
| 83 | (O) | LAVENDER | 25.20 |
| 84 | (O) | DELFTBLAU | 25.80 |
| 85 | (O) | OPALAQUAMARIN | 22.20 |
| 86 | (O) | TURQUOISE | 25.20 |
| 87 | (O) | WATER BLUE | 25.20 |
| 88 | (O) | OPALVIOLET | 46.30 |
| 89 | (O) | MARINE BLUE | 25.20 |
| 90 | (O) | OPALTAUBENBLAU | 25.80 |
| 91 | (O) | LAPISBLAU | 25.80 |
| 92 | (O) | NIGHT BLUE | 25.80 |
| 93 | (O) | OPAL SEA BLUE | 23.50 |
| 94 | (O) | OPAL PLUM BLUE | 30.45 |
| 95 | (O) | OPALSCHWATZ | 25.80 |
| 96 | (O) | PURPLE | 61.40 |
| 98 | (O) | OPAL LILAC | 24.40 |
| 99 | (O) | RED VIOLET | 51.10 |
| 100 | (O) | LEAD CRYSTAL | 25.20 |
| 105 | (O) | FLORENCE | 39.75 |
| 107 | (O) | IRIS OPAL YELLOW | 43.20 |
| 108 | (O) | IRIS ORANGE | 43.20 |
| 117 | (O) | OPAL DK. GREEN | 28.80 |
| 118 | (T) | RAUCHTOPAZ | 28.80 |
| 120 | (O) | CURRY | 34.65 |
| 121 | (O) | OPALORANGE | 30.70 |
| 122 | (O) | KAISERROT | 34.65 |
| 124 | (O) | AUBERGINE | 22.90 |
| 125 | (O) | OX BLOOD | 34.65 |
| 126 | (O) | PASTEL RED | 34.65 |
| 128 | (O) | IRISBLAU | 42.20 |
| 130 | (O) | OPAL BROWN | 32.70 |
| 134 | (O) | LOIVE BROWN | 33.70 |
| 136 | (O) | CHARTRUSE | 48.70 |
| 139 | (O) | STRAWBERRY | 31.00 |
| 140 | (T) | ORANGE | 36.20 |
| 141 | (T) | KIRSHROT | 38.10 |
| 142 | (T) | NEUROT | 40.70 |
| 143 | (T) | GARNET | 41.70 |
| 144 | (T) | SILVER DARK BLUE | 38.85 |
| 145 | (T) | IRISBLAU | 39.85 |
| 146 | (O) | IRIS BLACK | 29.00 |
| 147 | (O) | FIRE RED | 29.40 |
| 148 | (O) | FERRARI RED | 40.65 |
| 151 | (T) | ZARTROSA | 32.80 |
| 152 | (O) | PALE OPAL VIOLET | 34..40 |
| 154 | (O) | EXTRA LIGHT BLUE | 22.90 |
| 157 | (O) | PISTAZENGRUN | 25.20 |
| 158 | (O) | LIGHT GREEN | 25.20 |
| 160 | (O) | COPPER RUBY | 29.80 |
| 161 | (O) | LIGHT BEIGE | 25.20 |
| 162 | (O) | SAHARA | 44.40 |
| 163 | (O) | CHAMPAGNE | 48.90 |
| 166 | (O) | OPAL ROSE | 37.80 |
| 168 | (O) | APRICOT | 44.40 |
| 171 | (O) | NEW BLUE | 25.80 |
| 172 | (O) | OPAL BLUE GRAY | 25.80 |
| 173 | (O) | DEEP GRAY | 25.80 |
| 178 | (O) | OPALGRUN | 25.80 |
| 179 | (O) | MAY GREEN | 27.90 |
| 181 | (O) | OPALDKL. GRUN | 31.20 |
| 182 | (O) | OPALHELLGRAU | 25.80 |
| 185 | (O) | LIGHT YELLOW | 24.00 |
| 186 | (O) | WHITE GOLD | 36.10 |
| 187 | (O) | CYAN GRAY | 25.80 |
| 192 | (O) | IRIS NIGHT BLUE | 36.10 |
| 210 | (T) | SARI BLUE | 25.80 |
| 211 | (T) | IRIS LIGHT BLUE | 25.80 |
| 212 | (T) | BRILLIANT GOLD | 44.50 |
| 213 | (O) | OPAL GARNET RED | 25.80 |
| 215 | (T) | GOLDBAUN | 46.90 |
| 216 | (O) | ANTIQUE RED | 38.10 |
| 217 | (T) | IRIS GOLD | 40.00 |
| 218 | (T) | IRIS YELLOW | 46.20 |
| 219 | (T) | GOLD GREEN | 29.00 |
| 220 | (T3 | ALTGOLD | 33.50 |
| 221 | (T) | LICHTBLAU | 25.80 |
| 222 | (O) | TABAK HELL | 25.20 |
| 223 | (O) | SIENNA BROWN | 25.20 |
| 224 | (O) | MOCCA | 25.20 |
| 226 | (O) | MUSTARD YELLOW | 25.20 |
| 227 | (O) | JADEGRUN | 25.20 |
| 228 | (T) | DKL.HELITROP | 25.20 |
| 229 | (T) | BERNSTEIN | 25.20 |
| 230 | (O) | EX LIGHT TOBACCO | 48.90 |
| 231 | (T) | BRILLIANT RUBY | 61.40 |
| 232 | (T) | WEINROT BLAU | 56.30 |
| 233 | (T) | RAUCHGRAU | 25.80 |
| 235 | (T) | SMOKEY BLUE | 25.80 |
| 240 | (T) | MEDIUM AMBER | 25.20 |
| 241 | (O) | DARK GREEN | 25.20 |
| 242 | (O) | SATTBLAU | 25.20 |
| 243 | (O) | ISARGRUN | 25.20 |
| 244 | (T) | COPPER RUBY LIGHT | 29.80 |
| 245 | (O) | CZAR BLUE | 25.20 |
| 420 | (T) | MOUNTAIN BLUE | 29.70 |
| 610M | (O) | EMAILLE SOFT | 25.40 |
| 8904 | (O) | MEERGRUTN | 30.50 |
| 4291 | (O) | OLIVE GREEN | 33.20 |
| 620 | (O) | NO LEAD&ARSNIC/WHITE | 27.70 |
Return to Spruce Pine Batch Co. Home Page

Site created August 15th 1999
Last update
December 03, 2008