orders of 25 kilos or more, please fax
: 828-765-9888 or e-mail : spbatch@yahoo.com
colors and sizes may be combined for discount, must
be in stock
|
These color swatches supplied by Reichenbach should be close. Actual colors may vary. |
|||
| 2 | (T) | GOLDRUBIN | 40.10 |
| 3 | (T) | DKL GOLDRUBIN | 53.20 |
| 5 | (T) | GOLDRUBIN | 48.70 |
| 6 | (T) | GOLDAURORA | 40.10 |
| 8 | (T) | YELLOWISH AURORA | 38.20 |
| 10 | (T) | VIOLET BLUE | 21.20 |
| 11 | (T) | HELIOTROPE | 45.40 |
| 12 | (T) | AMETHYST ROT | 43.25 |
| 13 | (T) | AMETHYST BLAU | 43.25 |
| 14 | (T) | HYAZINTH | 45.35 |
| 19 | (T) | GOLDTOPAS | 38.40 |
| 20 | (T) | BRILLANT-GELB | 26.70 |
| 21 | (T) | ZITRONENGELB | 21.90 |
| 25 | (T) | DEEP GREEN | 21.90 |
| 26 | (T) | SMARAGDGRUN | 21.80 |
| 27 | (T) | ANNAGRUN | 21.80 |
| 28 | (T) | NEUGRUN | 21.80 |
| 30 | (T) | TURMLINGRUN | 21.80 |
| 33 | (T) | DUNKELGRUN | 21.80 |
| 35 | (T) | DK. TEAL GREEN | 21.80 |
| 36 | (T) | MOOSGRUN | 21.40 |
| 40 | (T) | AQUABLAU | 22.40 |
| 41 | (T) | DUNKELBLAU | 22.40 |
| 42 | (T) | KUPFERRUBIN | 28.35 |
| 43 | (T) | STAHLBLAU. | 22.40 |
| 45 | (T) | MITTELBLAU | 22.40 |
| 47 | (T) | AQUAMARINBLAU | 22.40 |
| 49 | (T) | TURKIS | 22.40 |
| 50 | (T) | DKL. VIOLET ROT | 21.80 |
| 51 | (T) | BRAUN | 21.80 |
| 52 | (T) | OLIVE BROWN | 21.15 |
| 53 | (T) | OLIVE GREEN | 21.15 |
| 54 | (T) | SCHWARTZ | 22.40 |
| 55 | (T) | DKL. VIOLET BLAU | 21.80 |
| 57 | (T) | EGGPLANT | 21.80 |
| 58 | (T) | ADVENTURINE OLD GOLD | 29.00 |
| 59 | (T) | AVENTURINGRUN | 26.70 |
| 60 | (O) | OPALINE | 21.80 |
| 61 | (O) | EMAILLE WEISS | 25.80 |
| 62 | (O) | OPALWEISS | 21.80 |
| 63 | (O) | FLAMINGO | 40.10 |
| 64 | (O) | OPALROSA | 32.75 |
| 65 | (O) | OPAL RASPBERRY | 40.10 |
| 66 | (O) | OPALROSA SATT | 40.10 |
| 67 | (O) | OPALORANGE GELB | 21.80 |
| 68 | (O) | OPALHELLROT | 29.00 |
| 69 | (O) | KORALLROT | 33.00 |
| 70 | (O) | OPAL GREEN | 21.80 |
| 71 | (O) | SANDY YELLOW | 21.80 |
| 72 | (O) | SELADONGRUN | 21.80 |
| 73 | (O) | APFELGELB | 21.80 |
| 74 | (O) | SAATGRUN | 21.80 |
| 75 | (O) | OPALGRUN | 21.80 |
| 76 | (O) | LIGHT GREEN | 21.80 |
| 77 | (O) | KRONGELB | 26.70 |
| 78 | (O) | KANARENGELB | 26.70 |
| 80 | (O) | AZURBLAU | 22.40 |
| 81 | (O) | OPALHELBLAU | 22.40 |
| 82 | (O) | PATELBLAU | 23.80 |
| 83 | (O) | LAVENDER | 22.80 |
| 84 | (O) | DELFTBLAU | 22.40 |
| 85 | (O) | OPALAQUAMARIN | 22.20 |
| 86 | (O) | TURQUOISE | 21.80 |
| 87 | (O) | WATER BLUE | 23.80 |
| 88 | (O) | OPALVIOLET | 40.10 |
| 89 | (O) | MARINE BLUE | 23.80 |
| 90 | (O) | OPALTAUBENBLAU | 22.40 |
| 91 | (O) | LAPISBLAU | 22.40 |
| 92 | (O) | NIGHT BLUE | 22.40 |
| 93 | (O) | OPAL SEA BLUE | 22.40 |
| 94 | (O) | OPAL PLUM BLUE | 21.70 |
| 95 | (O) | OPALSCHWATZ | 22.40 |
| 96 | (O) | PURPLE | 53.20 |
| 98 | (O) | OPAL LILAC | 21.15 |
| 99 | (O) | RED VIOLET | 21.80 |
| 100 | (O) | LEAD CRYSTAL | 23.90 |
| 105 | (O) | FLORENCE | 33.50 |
| 107 | (O) | IRIS OPAL YELLOW | 41.10 |
| 108 | (O) | IRIS ORANGE | 41.10 |
| 117 | (O) | OPAL DK. GREEN | 21.80 |
| 118 | (T) | RAUCHTOPAZ | 21.80 |
| 120 | (O) | CURRY | 33.00 |
| 121 | (O) | OPALORANGE | 29.20 |
| 122 | (O) | KAISERROT | 33.00 |
| 124 | (O) | AUBERGINE | 21.80 |
| 125 | (O) | OX BLOOD | 33.00 |
| 126 | (O) | PASTEL RED | 33.00 |
| 128 | (O) | IRISBLAU | 40.20 |
| 130 | (O) | OPAL BROWN | 28.30 |
| 134 | (O) | LOIVE BROWN | 32.10 |
| 136 | (O) | CHARTRUSE | 32.10 |
| 139 | (O) | STRAWBERRY | 31.40 |
| 140 | (T) | ORANGE | 31.40 |
| 141 | (T) | KIRSHROT | 33.00 |
| 142 | (T) | NEUROT | 35.30 |
| 143 | (T) | GARNET | 35.30 |
| 144 | (T) | SILVER DARK BLUE | 36.70 |
| 145 | (T) | IRISBLAU | 37.00 |
| 146 | (O) | IRIS BLACK | 38.75 |
| 147 | (O) | FIRE RED | 29.90 |
| 148 | (O) | FERRARI RED | 41.10 |
| 151 | (T) | ZARTROSA | 32.80 |
| 152 | (O) | PALE OPAL VIOLET | 32.80 |
| 154 | (O) | EXTRA LIGHT BLUE | 21.80 |
| 157 | (O) | PISTAZENGRUN | 21.80 |
| 158 | (O) | LIGHT GREEN | 21.80 |
| 160 | (O) | COPPER RUBY | 28.35 |
| 161 | (O) | LIGHT BEIGE | 21.80 |
| 162 | (O) | SAHARA | 38.40 |
| 163 | (O) | CHAMPAGNE | 48.90 |
| 166 | (O) | OPAL ROSE | 32.80 |
| 168 | (O) | APRICOT | 38.40 |
| 171 | (O) | NEW BLUE | 22.40 |
| 172 | (O) | OPAL BLUE GRAY | 22.40 |
| 173 | (O) | DEEP GRAY | 22.40 |
| 178 | (O) | OPALGRUN | 21.80 |
| 179 | (O) | MAY GREEN | 26.60 |
| 181 | (O) | OPALDKL. GRUN | 31.20 |
| 182 | (O) | OPALHELLGRAU | 22.40 |
| 185 | (O) | LIGHT YELLOW | 21.80 |
| 186 | (O) | WHITE GOLD | 34.40 |
| 187 | (O) | CYAN GRAY | 22.40 |
| 192 | (O) | IRIS NIGHT BLUE | 34.40 |
| 210 | (T) | SARI BLUE | 22.40 |
| 211 | (T) | IRIS LIGHT BLUE | 22.40 |
| 212 | (T) | BRILLIANT GOLD | 38.50 |
| 213 | (O) | OPAL GARNET RED | 22.40 |
| 215 | (T) | GOLDBAUN | 40.60 |
| 216 | (O) | ANTIQUE RED | 33.00 |
| 217 | (T) | IRIS GOLD | 40.00 |
| 218 | (T) | IRIS YELLOW | 40.00 |
| 219 | (T) | GOLD GREEN | 29.00 |
| 220 | (T3 | ALTGOLD | 29.00 |
| 221 | (T) | LICHTBLAU | 22.40 |
| 222 | (O) | TABAK HELL | 21.80 |
| 223 | (O) | SIENNA BROWN | 21.80 |
| 224 | (O) | MOCCA | 21.80 |
| 226 | (O) | MUSTARD YELLOW | 21.80 |
| 227 | (O) | JADEGRUN | 21.80 |
| 228 | (T) | DKL.HELITROP | 21.80 |
| 229 | (T) | BERNSTEIN | 21.80 |
| 230 | (O) | EX LIGHT TOBACCO | 23.90 |
| 231 | (T) | BRILLIANT RUBY | 53.20 |
| 232 | (T) | WEINROT BLAU | 48.70 |
| 233 | (T) | RAUCHGRAU | 22.40 |
| 235 | (T) | SMOKEY BLUE | 22.40 |
| 240 | (T) | MEDIUM AMBER | 21.80 |
| 241 | (O) | DARK GREEN | 21.80 |
| 242 | (O) | SATTBLAU | 22.40 |
| 243 | (O) | ISARGRUN | 21.80 |
| 244 | (T) | COPPER RUBY LIGHT | 28.35 |
| 245 | (O) | CZAR BLUE | 21.80 |
| 420 | (T) | MOUNTAIN BLUE | 28.30 |
| 610M | (O) | EMAILLE SOFT | 24.15 |
| 8904 | (O) | MEERGRUTN | 22.95 |
| 4291 | (O) | OLIVE GREEN | 36.20 |
| 620 | (O) | NO LEAD&ARSNIC/WHITE | 26.40 |
Return to Spruce Pine Batch Co. Home Page

Site created August 15th 1999
Last update
February 14, 2007